| Brind Family History | |||||||||||||||||||||||||||||
|
| England | 1861 |
| Berkshire | 84 |
| Devon | 1 |
| Essex | 9 |
| Glamorgan | - |
| Gloucestershire | 13 |
| Kent | 8 |
| Middlesex | 51 |
| Monmouthshire | - |
| Oxfordshire | 14 |
| Somerset | 6 |
| Wiltshire | 64 |
| Other counties | 21 |
| Total | 277 |
| Brinds in the 1871 census |
| Berkshire | 65 |
| Devon | 5 |
| Essex | 12 |
| Hampshire | 17 |
| Kent | 7 |
| London/Middlesex | 92 |
| Oxfordshire | 19 |
| Suffolk | 0 |
| Sussex | 9 |
| Surrey | 8 |
| Wiltshire | 57 |
| Other counties | 29 |
| Total | 320 |