| William Henry | = 18/5/1889 | Emily (Newman) | ||||||||
| b 3/4/1866 | b 14/5/1866, Brightwelton, (Ardington) Berks | |||||||||
| 1901 census | 1901 census | |||||||||
| d 1947 [80] farm carter | ||||||||||
| || | ||||||||||
| George | William | John | Alfred | Harriet Mary | Charles Henry | Susan Elizabeth | Francis Albert | Harry | Rose | Arthur |
| b. 21/3/1890 | b. 21/5/1891 | b. 14/2/1893 | b. 28/9/1894 | b. 14/6/1896 | b. 18/3/1898 | b. 15/9/1899 | b. 25/12/1901 | b. 12/2/1903 | b. 22/8/1905 | b. 24/11/1906 |
| 19/1/1916 | 24/4/1917 | 24/8/1916 | d 1966 | d 1968 | d 26/3/1944 | d 1973 [71] | d 1981 | d 1985 | ||
| Jean Cox Sept 23, 1914 |
Private 18394 Berks![]() Source= Parish Magazine in Berkshire |
Corporal 10885 OBLI | = 1922 Vera Bullmore | = 1923 Albert John Humphries | = 1919 Edith Goodger? | =1936 William Waller King | = Henrietta nee Saunders | = 1932 Elsie Margaret Purton | ||
| 1901 census | 1901 census | 1901 census | 1901 census | 1901 census | 1901 census | |||||
| See letter from Mavis Brind | ||||||||||
| 1901 census | ||||||||||
| Return to index | Skeleton of tree |