| Aaron | ???? | Caroline |
| b. 1816/7 Snelsmore, Chieveley, Berks | b. Chieveley, Berks, about 1819 | |
| 1871 census | 1871 census | |
| 1881 census | 1881 census | |
| d. 1882 (64) | d. 1888 (65) |
| || |
| Return to index | Skeleton of tree |
| 1881 Census for Silks Cottages, Chievely |
| Aron Brind | Head | Married | Age 63 | Born Chievely, | Shepherd |
| Caroline Brind | Wife | Age 58 | Born Chievely, Shepherd | ||
| Ellen Fidler | age 5 months | born Winterbourne, Berks |